Close
0%
0%

HelloPenguin

A little penguin wears a scarf to stay cool with beautiful RGB Led animations. Say hello to this cutie, a perfect gift for all!

Similar projects worth following
HelloPenguin is a wearable pin powered by one CR2032 battery. It is a cute penguin with a woven scarf. The scarf changes its colour with RGB LED animations.

There are 10 RGB LEDs on the back. These LEDs are controlled and animated by an Microchip SAMD (ARM Cortex-M0+) micro-controller

Another short video on Twitter.

https://twitter.com/NWMaker/status/1156261109738770432

Here is one short video.

hello_penguin_amp.txt

UNI-T meter log file

plain - 9.88 kB - 08/26/2019 at 18:37

Download

  • HelloPenguin Current Test

    Jeffrey Jacques08/26/2019 at 18:30 0 comments

    Running binRed test pattern firmware with new CR2032 battery with UNI-T UT61E meter in series set to Amps and logging over USB link to UT61E.exe. We see a high of 73 mA.

    Graph of Amps per Sample made in Libre Office

    No    Time    DC/AC    Value    Unit    AUTO
    1    13:33:16    DC    00.000    A    Pass
    2    13:33:17    DC    00.000    A    Pass
    3    13:33:17    DC    00.000    A    Pass
    4    13:33:18    DC    00.000    A    Pass
    5    13:33:18    DC    00.000    A    Pass
    6    13:33:19    DC    00.000    A    Pass
    7    13:33:19    DC    00.011    A    Pass
    8    13:33:20    DC    00.011    A    Pass
    9    13:33:20    DC    00.013    A    Pass
    10    13:33:21    DC    00.013    A    Pass
    11    13:33:21    DC    00.008    A    Pass
    12    13:33:22    DC    00.010    A    Pass
    13    13:33:22    DC    00.008    A    Pass
    14    13:33:23    DC    00.010    A    Pass
    15    13:33:23    DC    00.007    A    Pass
    16    13:33:24    DC    00.007    A    Pass
    17    13:33:24    DC    00.008    A    Pass
    18    13:33:25    DC    00.008    A    Pass
    19    13:33:25    DC    00.025    A    Pass
    20    13:33:26    DC    00.061    A    Pass
    21    13:33:26    DC    00.030    A    Pass
    22    13:33:27    DC    00.065    A    Pass
    23    13:33:27    DC    00.009    A    Pass
    24    13:33:28    DC    00.016    A    Pass
    25    13:33:28    DC    00.010    A    Pass
    26    13:33:29    DC    00.010    A    Pass
    27    13:33:29    DC    00.010    A    Pass
    28    13:33:30    DC    00.022    A    Pass
    29    13:33:30    DC    00.010    A    Pass
    30    13:33:31    DC    00.021    A    Pass
    31    13:33:31    DC    00.007    A    Pass
    32    13:33:32    DC    00.010    A    Pass
    33    13:33:32    DC    00.007    A    Pass
    34    13:33:33    DC    00.010    A    Pass
    35    13:33:33    DC    00.008    A    Pass
    36    13:33:34    DC    00.017    A    Pass
    37    13:33:34    DC    00.008    A    Pass
    38    13:33:35    DC    00.018    A    Pass
    39    13:33:35    DC    00.007    A    Pass
    40    13:33:36    DC    00.015    A    Pass
    41    13:33:36    DC    00.007    A    Pass
    42    13:33:37    DC    00.017    A    Pass
    43    13:33:37    DC    00.009    A    Pass
    44    13:33:38    DC    00.052    A    Pass
    45    13:33:38    DC    00.007    A    Pass
    46    13:33:39    DC    00.058    A    Pass
    47    13:33:39    DC    00.014    A    Pass
    48    13:33:40    DC    00.029    A    Pass
    49    13:33:40    DC    00.024    A    Pass
    50    13:33:41    DC    00.048    A    Pass
    51    13:33:41    DC    00.023    A    Pass
    52    13:33:42    DC    00.023    A    Pass
    53    13:33:42    DC    00.034    A    Pass
    54    13:33:43    DC    00.012    A    Pass
    55    13:33:43    DC    00.013    A    Pass
    56    13:33:44    DC    00.022    A    Pass
    57    13:33:44    DC    00.012    A    Pass
    58    13:33:45    DC    00.012    A    Pass
    59    13:33:45    DC    00.042    A    Pass
    60    13:33:46    DC    00.020    A    Pass
    61    13:33:46    DC    00.026    A    Pass
    62    13:33:47    DC    00.053    A    Pass
    63    13:33:47    DC    00.024    A    Pass
    64    13:33:48    DC    00.024    A    Pass
    65    13:33:48    DC    00.057    A    Pass
    66    13:33:49    DC    00.041    A    Pass
    67    13:33:49    DC    00.043    A    Pass
    68    13:33:50    DC    00.043    A    Pass
    69    13:33:50    DC    00.037    A    Pass
    70    13:33:51    DC    00.044    A    Pass
    71    13:33:51    DC    00.016    A    Pass
    72    13:33:52    DC    00.016    A    Pass
    73    13:33:52    DC    00.016    A    Pass
    74    13:33:53    DC    00.016    A    Pass
    75    13:33:53    DC    00.014    A    Pass
    76    13:33:54    DC    00.014    A    Pass
    77    13:33:54    DC    00.017    A    Pass
    78    13:33:55    DC    00.017    A    Pass
    79    13:33:55    DC    00.017    A    Pass
    80    13:33:56    DC    00.017    A    Pass
    81    13:33:56    DC    00.014    A    Pass
    82    13:33:57    DC    00.014    A    Pass
    83    13:33:57    DC    00.041    A    Pass
    84    13:33:58    DC    00.041    A    Pass
    85    13:33:58    DC    00.042    A    Pass
    86    13:33:59    DC    00.014    A    Pass
    87    13:33:59    DC    00.017    A    Pass
    88    13:34:00    DC    00.020    A    Pass
    89    13:34:00    DC    00.023    A    Pass
    90    13:34:01    DC    00.023    A    Pass
    91    13:34:01    DC    00.031    A    Pass
    92    13:34:02    DC    00.031    A    Pass
    93    13:34:02    DC    00.037    A    Pass
    94    13:34:03    DC    00.037    A    Pass
    95    13:34:03    DC    00.038    A    Pass
    96    13:34:04    DC    00.038    A    Pass
    97    13:34:04    DC    00.036    A    Pass
    98    13:34:05    DC    00.036    A    Pass
    99    13:34:05    DC    00.033    A    Pass
    100    13:34:06    DC    00.033    A    Pass
    101    13:34:06    DC    00.026    A    Pass
    102    13:34:07    DC    00.009    A    Pass
    103    13:34:07    DC    00.007    A    Pass
    104    13:34:08    DC    00.007    A    Pass
    105    13:34:08    DC    00.006    A    Pass
    106    13:34:09    DC    00.006    A    Pass
    107    13:34:09    DC    00.008    A    Pass
    108    13:34:10    DC    00.011    A    Pass
    109    13:34:10    DC    00.014    A    Pass
    110    13:34:11    DC    00.014    A    Pass
    111    13:34:11    DC    00.022    A    Pass
    112    13:34:12    DC    00.022    A    Pass
    113    13:34:12    DC    00.035    A    Pass
    114    13:34:13    DC    00.042    A    Pass
    115    13:34:13    DC    00.051    A    Pass
    116    13:34:14    DC    00.061    A    Pass
    117    13:34:14    DC    00.073    A    Pass
    118    13:34:15    DC    00.019    A    Pass
    119    13:34:15    DC    00.021    A    Pass
    120    13:34:16    DC    00.021    A    Pass
    121    13:34:16    DC    00.022    A    Pass
    122    13:34:17    DC    00.022    A    Pass
    123    13:34:17    DC    00.022    A    Pass
    124    13:34:18    DC    00.022    A    Pass
    125    13:34:18    DC    00.020    A    Pass
    126    13:34:19    DC    00.018    A    Pass
    127    13:34:19    DC    00.017    A    Pass
    128    13:34:20    DC    00.017    A    Pass
    129    13:34:20    DC    00....
    Read more »

View project log

Enjoy this project?

Share

Discussions

Jeffrey Jacques wrote 08/21/2019 at 13:03 point

Bought one of these and having fun with it! Addition of the SWD header is great for tinkering.

  Are you sure? yes | no

nwmaker wrote 08/02/2019 at 17:18 point

Thank you so much! Admire your work for a while.

  Are you sure? yes | no

Sophi Kravitz wrote 07/31/2019 at 14:58 point

So cute!

  Are you sure? yes | no

Similar Projects

Does this project spark your interest?

Become a member to follow this project and never miss any updates